Running
• • #running
Monthly running stats. I also try to listen to one audiobook per month while running.
| Month | Distance | Book | Rating |
|---|---|---|---|
| 02/24 | 108.9 km | Killers of the Flower Moon by David Grann | 2 |
| 01/24 | 150.8 km | Friends, Lovers and the Big Terrible Thing by Matthew Perry | 4.5 |
| 12/23 | 86.1 km | Pet Sematary by Stephen King | 4.5 |
| 11/23 | 171.7 km | A Brief History of Time by Stephen Hawking | 4 |
| 10/23 | 121.5 km | Cloud Cuckoo Land by Anthony Doerr | 5 |
| 09/23 | 108.1 km | Tomorrow, and Tomorrow, and Tomorrow by Gabrielle Zevin | 4 |
| 08/23 | 114.8 km | Fahrenheit 451 by Ray Bradbury | 4 |
| 07/23 | 85.6 km | To kill a mockingbird by Harper Lee | 4.5 |
| 06/23 | 29.8 km | ||
| 05/23 | 50.3 km | Tuesdays with Morrie by Mitch Albom | 5 |
| 04/23 | 72.9 km | Klara and the Sun by Kazuo Ishiguro | 4.5 |
| 03/23 | 76 km | Dark Matter by Blake Crouch | 3 |
| 02/23 | 58.4 km | All the Light We Cannot See by Anthony Doerr | 4.5 |
| 01/23 | 75 km | Shoe Dog by Phil Knight | 5 |
Total: 1309.9 km
Total 2024: 259.7 km
Total 2023: 1050.2 km